MLB · Saturday, August 1, 2026 · 7:16 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Arizona Diamondbacks | Cleveland Guardians |
|---|---|---|
| BetMGM | +140 | -170 |
| DraftKings | +139 | -168 |
| FanDuel | +142 | -154 |
| Hard Rock Bet | +145 | -155 |
| Caesars | +140 | -165 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Arizona Diamondbacks | Cleveland Guardians |
|---|---|---|
| Books consensus fair, de-vigged | 40.1% | 59.9% |
| Best book price incl. vig | 40.8% | 60.6% |
| Kalshi contract price | 41.5% | 58.5% |
| Polymarket contract price | 41.5% | 58.5% |
| Markets average | 41.5% | 58.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.