MLB · Sunday, August 2, 2026 · 1:36 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Washington Nationals | Atlanta Braves |
|---|---|---|
| BetMGM | +105 | -130 |
| DraftKings | +104 | -126 |
| ESPN BET | +105 | -125 |
| FanDuel | +108 | -116 |
| Hard Rock Bet | +110 | -120 |
| Caesars | +105 | -125 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Washington Nationals | Atlanta Braves |
|---|---|---|
| Books consensus fair, de-vigged | 46.8% | 53.2% |
| Best book price incl. vig | 47.6% | 53.7% |
| Kalshi contract price | 46.0% | 54.0% |
| Polymarket contract price | 46.5% | 53.5% |
| Markets average | 46.3% | 53.8% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.