MLB · Sunday, August 2, 2026 · 1:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Arizona Diamondbacks | Cleveland Guardians |
|---|---|---|
| BetMGM | +118 | -145 |
| DraftKings | +118 | -142 |
| ESPN BET | +120 | -140 |
| FanDuel | +128 | -138 |
| Hard Rock Bet | +125 | -135 |
| Caesars | +118 | -140 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Arizona Diamondbacks | Cleveland Guardians |
|---|---|---|
| Books consensus fair, de-vigged | 43.7% | 56.3% |
| Best book price incl. vig | 43.9% | 57.4% |
| Kalshi contract price | 45.0% | 55.0% |
| Polymarket contract price | 44.5% | 55.5% |
| Markets average | 44.8% | 55.2% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.