MLB · Monday, August 3, 2026 · 7:06 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | St. Louis Cardinals | New York Yankees |
|---|---|---|
| BetMGM | +155 | -190 |
| DraftKings | +157 | -192 |
| ESPN BET | +160 | -190 |
| FanDuel | +176 | -190 |
| Caesars | +165 | -180 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | St. Louis Cardinals | New York Yankees |
|---|---|---|
| Books consensus fair, de-vigged | 37.0% | 63.0% |
| Best book price incl. vig | 36.2% | 64.3% |
| Kalshi contract price | 36.5% | 63.5% |
| Polymarket contract price | 36.0% | 64.0% |
| Markets average | 36.2% | 63.7% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.