MLB · Monday, August 3, 2026 · 8:10 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Toronto Blue Jays | Houston Astros |
|---|---|---|
| BetMGM | +110 | -135 |
| DraftKings | +110 | -132 |
| ESPN BET | +110 | -130 |
| FanDuel | +116 | -126 |
| Caesars | +110 | -130 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Toronto Blue Jays | Houston Astros |
|---|---|---|
| Books consensus fair, de-vigged | 45.6% | 54.4% |
| Best book price incl. vig | 46.3% | 55.8% |
| Kalshi contract price | 43.9% | 56.1% |
| Polymarket contract price | 45.5% | 54.5% |
| Markets average | 44.7% | 55.3% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.