Toronto Blue Jays at Philadelphia Phillies
All Toronto Blue Jays predictions · All Philadelphia Phillies predictions
MLB · Saturday, August 8, 2026 · 6:06 PM · Final: 7-5
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Toronto Blue Jays | Philadelphia Phillies |
|---|---|---|
| BetMGM | +145 | -180 |
| BetRivers | +160 | -186 |
| DraftKings | +157 | -168 |
| ESPN BET | +145 | -170 |
| Fanatics | +145 | -175 |
| FanDuel | +152 | -166 |
| Hard Rock Bet | +155 | -165 |
| Caesars | +157 | -172 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Blue Jays | Phillies |
|---|---|---|
| BetMGM | +1.5 -140 | −1.5 +115 |
| BetRivers | +1.5 -125 | −1.5 +104 |
| DraftKings | +1.5 -137 | −1.5 +114 |
| ESPN BET | +1.5 -145 | −1.5 +120 |
| Fanatics | +1.5 -145 | −1.5 +120 |
| FanDuel | +1.5 -150 | −1.5 +125 |
| Hard Rock Bet | +1.5 -135 | −1.5 +125 |
| Caesars | +1.5 -135 | −1.5 +115 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 9.5 -102 | 9.5 -118 |
| BetRivers | 9.5 -108 | 9.5 -112 |
| DraftKings | 9.5 +100 | 9.5 -120 |
| ESPN BET | 9.5 -105 | 9.5 -115 |
| Fanatics | 9.5 +100 | 9.5 -120 |
| FanDuel | 9.5 -106 | 9.5 -114 |
| Hard Rock Bet | 9.5 +105 | 9.5 -115 |
| Caesars | 9.5 -105 | 9.5 -115 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Toronto Blue Jays | Philadelphia Phillies |
|---|---|---|
| Books consensus fair, de-vigged | 38.7% | 61.3% |
| Best book price incl. vig | 38.5% | 62.3% |
| Kalshi contract price | 38.5% | 61.5% |
| Polymarket contract price | 38.5% | 61.5% |
| Markets average | 38.5% | 61.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.