Chicago Cubs at Kansas City Royals
All Chicago Cubs predictions · All Kansas City Royals predictions
MLB · Sunday, August 9, 2026 · 2:10 PM · Final: 10-2
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Chicago Cubs | Kansas City Royals |
|---|---|---|
| BetMGM | -170 | +140 |
| BetRivers | -155 | +135 |
| DraftKings | -158 | +147 |
| ESPN BET | -165 | +140 |
| Fanatics | -170 | +140 |
| FanDuel | -154 | +142 |
| Hard Rock Bet | -160 | +150 |
| Caesars | -164 | +154 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Cubs | Royals |
|---|---|---|
| BetMGM | −1.5 -110 | +1.5 -110 |
| BetRivers | −1.5 -103 | +1.5 -120 |
| DraftKings | −1.5 -108 | +1.5 -112 |
| ESPN BET | −1.5 -110 | +1.5 -110 |
| Fanatics | −1.5 -110 | +1.5 -110 |
| FanDuel | −1.5 -110 | +1.5 -110 |
| Hard Rock Bet | −1.5 -105 | +1.5 -105 |
| Caesars | −1.5 -110 | +1.5 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 10.5 -102 | 10.5 -118 |
| BetRivers | 10.5 -103 | 10.5 -118 |
| DraftKings | 10.5 -103 | 10.5 -117 |
| ESPN BET | 10.5 +100 | 10.5 -120 |
| Fanatics | 10.5 -105 | 10.5 -115 |
| FanDuel | 10.5 -102 | 10.5 -120 |
| Hard Rock Bet | 10.5 +100 | 10.5 -110 |
| Caesars | 10.5 +100 | 10.5 -120 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Chicago Cubs | Kansas City Royals |
|---|---|---|
| Books consensus fair, de-vigged | 60.2% | 39.8% |
| Best book price incl. vig | 60.6% | 39.4% |
| Kalshi contract price | 60.5% | 39.5% |
| Polymarket contract price | 60.5% | 39.5% |
| Markets average | 60.5% | 39.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.