Cleveland Guardians at Chicago White Sox
All Cleveland Guardians predictions · All Chicago White Sox predictions
MLB · Sunday, August 9, 2026 · 2:10 PM · Final: 3-5
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Cleveland Guardians | Chicago White Sox |
|---|---|---|
| BetMGM | -135 | +110 |
| BetRivers | -130 | +115 |
| DraftKings | -125 | +116 |
| ESPN BET | -130 | +110 |
| Fanatics | -130 | +110 |
| FanDuel | -126 | +116 |
| Hard Rock Bet | -125 | +115 |
| Caesars | -129 | +119 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Guardians | White Sox |
|---|---|---|
| BetMGM | −1.5 +125 | +1.5 -155 |
| BetRivers | −1.5 +128 | +1.5 -155 |
| DraftKings | −1.5 +123 | +1.5 -149 |
| ESPN BET | −1.5 +130 | +1.5 -155 |
| Fanatics | −1.5 +125 | +1.5 -150 |
| FanDuel | −1.5 +128 | +1.5 -154 |
| Hard Rock Bet | −1.5 +130 | +1.5 -140 |
| Caesars | −1.5 +118 | +1.5 -140 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 8.5 -105 | 8.5 -115 |
| BetRivers | 8.5 -106 | 8.5 -114 |
| DraftKings | 8.5 -107 | 8.5 -112 |
| ESPN BET | 8.5 -105 | 8.5 -115 |
| Fanatics | 8.5 -105 | 8.5 -115 |
| FanDuel | 8.5 -104 | 8.5 -118 |
| Hard Rock Bet | 8.5 +100 | 8.5 -110 |
| Caesars | 8.5 -110 | 8.5 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Cleveland Guardians | Chicago White Sox |
|---|---|---|
| Books consensus fair, de-vigged | 54.6% | 45.4% |
| Best book price incl. vig | 55.6% | 45.7% |
| Kalshi contract price | 54.5% | 45.5% |
| Polymarket contract price | 54.5% | 45.5% |
| Markets average | 54.5% | 45.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.