Philadelphia Phillies at St. Louis Cardinals
All Philadelphia Phillies predictions · All St. Louis Cardinals predictions
MLB · Wednesday, August 12, 2026 · 2:15 PM · Final: 1-7
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Philadelphia Phillies | St. Louis Cardinals |
|---|---|---|
| BetMGM | -170 | +140 |
| BetRivers | -165 | +140 |
| DraftKings | -163 | +151 |
| ESPN BET | -163 | +150 |
| Fanatics | -170 | +140 |
| FanDuel | -164 | +150 |
| Hard Rock Bet | -160 | +150 |
| Caesars | -157 | +147 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Phillies | Cardinals |
|---|---|---|
| BetMGM | −1.5 +105 | +1.5 -125 |
| BetRivers | −1.5 +108 | +1.5 -132 |
| DraftKings | −1.5 +100 | +1.5 -121 |
| ESPN BET | −1.5 +105 | +1.5 -125 |
| Fanatics | −1.5 +105 | +1.5 -125 |
| FanDuel | −1.5 +100 | +1.5 -120 |
| Hard Rock Bet | −1.5 +110 | +1.5 -120 |
| Caesars | −1.5 +105 | +1.5 -125 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 8 -102 | 8 -118 |
| BetRivers | 7.5 -115 | 7.5 -103 |
| DraftKings | 8 -103 | 8 -117 |
| ESPN BET | 7.5 -120 | 7.5 +100 |
| Fanatics | 8 +100 | 8 -120 |
| FanDuel | 8 -104 | 8 -118 |
| Hard Rock Bet | 7.5 -115 | 7.5 +105 |
| Caesars | 8 -105 | 8 -115 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Philadelphia Phillies | St. Louis Cardinals |
|---|---|---|
| Books consensus fair, de-vigged | 60.4% | 39.6% |
| Best book price incl. vig | 61.1% | 39.8% |
| Kalshi contract price | 60.5% | 39.5% |
| Polymarket contract price | 60.5% | 39.5% |
| Markets average | 60.5% | 39.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.