Washington Commanders at Dallas Cowboys
All Washington Commanders predictions · All Dallas Cowboys predictions
NFL · Sunday, September 20, 2026 · 4:25 PM · Final: 20-37
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Washington Commanders | Dallas Cowboys |
|---|---|---|
| BetMGM | +175 | -210 |
| BetRivers | +170 | -215 |
| DraftKings | +170 | -205 |
| ESPN BET | +175 | -210 |
| Fanatics | +175 | -215 |
| FanDuel | +180 | -215 |
| Hard Rock Bet | +180 | -220 |
| Caesars | +175 | -209 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Commanders | Cowboys |
|---|---|---|
| BetMGM | +4 -105 | −4 -105 |
| BetRivers | +4 -109 | −4 -112 |
| DraftKings | +3.5 +100 | −3.5 -120 |
| ESPN BET | +4.5 -115 | −4.5 -105 |
| Fanatics | +4 -110 | −4 -110 |
| FanDuel | +4.5 -114 | −4.5 -106 |
| Hard Rock Bet | +4.5 -110 | −4.5 -110 |
| Caesars | +4 -108 | −4 -111 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 51 -110 | 51 -108 |
| BetRivers | 51 -109 | 51 -112 |
| DraftKings | 51.5 -105 | 51.5 -115 |
| ESPN BET | 50.5 -120 | 50.5 +100 |
| Fanatics | 51 -110 | 51 -110 |
| FanDuel | 50.5 -118 | 50.5 -104 |
| Hard Rock Bet | 51 -115 | 51 -105 |
| Caesars | 51 -112 | 51 -108 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Washington Commanders | Dallas Cowboys |
|---|---|---|
| Books consensus fair, de-vigged | 34.9% | 65.1% |
| Best book price incl. vig | 35.7% | 67.2% |
| Kalshi contract price | 34.5% | 65.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.