New England Patriots at Miami Dolphins
All New England Patriots predictions · All Miami Dolphins predictions
NFL · Sunday, November 1, 2026 · 4:25 PM
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | New England Patriots | Miami Dolphins |
|---|---|---|
| BetMGM | -325 | +260 |
| BetRivers | -375 | +275 |
| DraftKings | -325 | +260 |
| ESPN BET | -340 | +270 |
| Fanatics | -330 | +260 |
| FanDuel | -320 | +260 |
| Hard Rock Bet | -325 | +260 |
| Novig | -308 | +300 |
| Caesars | -335 | +265 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Patriots | Dolphins |
|---|---|---|
| BetMGM | −7 -105 | +7 -112 |
| BetRivers | −7 -107 | +7 -115 |
| DraftKings | −7 -105 | +7 -115 |
| ESPN BET | −6.5 -115 | +6.5 -105 |
| Fanatics | −6.5 -115 | +6.5 -105 |
| FanDuel | −7 -102 | +7 -120 |
| Hard Rock Bet | −6.5 -115 | +6.5 -105 |
| Caesars | −7 -108 | +7 -112 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 43.5 -110 | 43.5 -120 |
| BetRivers | 43.5 -107 | 43.5 -117 |
| DraftKings | 43.5 -108 | 43.5 -112 |
| ESPN BET | 42.5 -120 | 42.5 -105 |
| Fanatics | 43.5 -105 | 43.5 -115 |
| FanDuel | 43.5 -105 | 43.5 -115 |
| Hard Rock Bet | 43 -115 | 43 -105 |
| Caesars | 43 -108 | 43 -112 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | New England Patriots | Miami Dolphins |
|---|---|---|
| Books consensus fair, de-vigged | 73.4% | 26.6% |
| Best book price incl. vig | 75.5% | 25.0% |
| Kalshi contract price | 76.5% | 23.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.