Houston Astros at Philadelphia Phillies
All Houston Astros predictions · All Philadelphia Phillies predictions
MLB · Wednesday, September 9, 2026 · 6:41 PM · Final: 7-11
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Houston Astros | Philadelphia Phillies |
|---|---|---|
| BetMGM | +130 | -155 |
| BetRivers | +132 | -150 |
| DraftKings | +133 | -161 |
| ESPN BET | +130 | -150 |
| Fanatics | +125 | -150 |
| FanDuel | +130 | -154 |
| Hard Rock Bet | +130 | -155 |
| Caesars | +130 | -155 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Astros | Phillies |
|---|---|---|
| BetMGM | +1.5 -160 | −1.5 +135 |
| BetRivers | +1.5 -175 | −1.5 +140 |
| DraftKings | +1.5 -158 | −1.5 +131 |
| ESPN BET | +1.5 -165 | −1.5 +135 |
| Fanatics | +1.5 -165 | −1.5 +135 |
| FanDuel | +1.5 -166 | −1.5 +138 |
| Hard Rock Bet | +1.5 -160 | −1.5 +135 |
| Caesars | +1.5 -160 | −1.5 +135 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 8 -110 | 8 -110 |
| BetRivers | 8 -108 | 8 -112 |
| DraftKings | 8 -114 | 8 -106 |
| ESPN BET | 7.5 -130 | 7.5 +110 |
| Fanatics | 8 -105 | 8 -115 |
| FanDuel | 8.5 +108 | 8.5 -132 |
| Hard Rock Bet | 8.5 +105 | 8.5 -125 |
| Caesars | 8 -110 | 8 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Houston Astros | Philadelphia Phillies |
|---|---|---|
| Books consensus fair, de-vigged | 41.7% | 58.3% |
| Best book price incl. vig | 42.9% | 60.0% |
| Kalshi contract price | 42.5% | 57.5% |
| Polymarket contract price | 42.5% | 57.5% |
| Markets average | 42.5% | 57.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.