Athletics at Cleveland Guardians
All Athletics predictions · All Cleveland Guardians predictions
MLB · Friday, September 18, 2026 · 7:11 PM · Final: 3-5
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Athletics | Cleveland Guardians |
|---|---|---|
| BetMGM | +190 | -235 |
| BetRivers | +200 | -245 |
| DraftKings | +199 | -246 |
| ESPN BET | +195 | -230 |
| Fanatics | +190 | -235 |
| FanDuel | +198 | -240 |
| Hard Rock Bet | +195 | -240 |
| Caesars | +193 | -235 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Athletics | Guardians |
|---|---|---|
| BetMGM | +1.5 -110 | −1.5 -110 |
| BetRivers | +1.5 -112 | −1.5 -109 |
| DraftKings | +1.5 -108 | −1.5 -112 |
| ESPN BET | +1.5 -115 | −1.5 -105 |
| Fanatics | +1.5 -110 | −1.5 -110 |
| FanDuel | +1.5 -118 | −1.5 -102 |
| Hard Rock Bet | +1.5 -110 | −1.5 -110 |
| Caesars | +1.5 -113 | −1.5 -105 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 8 -115 | 8 -105 |
| BetRivers | 8 -121 | 8 -118 |
| DraftKings | 8 -110 | 8 -110 |
| ESPN BET | 8.5 +105 | 8.5 -125 |
| Fanatics | 8 -110 | 8 -110 |
| FanDuel | 8.5 -104 | 8.5 -118 |
| Hard Rock Bet | 8.5 +100 | 8.5 -120 |
| Caesars | 8.5 +111 | 8.5 -135 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Athletics | Cleveland Guardians |
|---|---|---|
| Books consensus fair, de-vigged | 32.6% | 67.4% |
| Best book price incl. vig | 33.3% | 69.7% |
| Kalshi contract price | 32.2% | 67.8% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.