MLB · Friday, July 17, 2026 · 7:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Tampa Bay Rays | Boston Red Sox |
|---|---|---|
| BetMGM | +100 | -120 |
| BetRivers | -108 | -109 |
| DraftKings | -102 | -119 |
| ESPN BET | +100 | -120 |
| Fanatics | -105 | -115 |
| FanDuel | -102 | -116 |
| Hard Rock Bet | -105 | -115 |
| Caesars | +100 | -120 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Tampa Bay Rays | Boston Red Sox |
|---|---|---|
| Books consensus fair, de-vigged | 48.3% | 51.7% |
| Best book price incl. vig | 50.0% | 52.2% |
| Polymarket contract price | 48.5% | 51.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.