MLB · Saturday, July 18, 2026 · 4:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Tampa Bay Rays | Boston Red Sox |
|---|---|---|
| DraftKings | +100 | -120 |
| Fanatics | +105 | -125 |
| FanDuel | +102 | -120 |
| Caesars | +100 | -120 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Tampa Bay Rays | Boston Red Sox |
|---|---|---|
| Books consensus fair, de-vigged | 47.7% | 52.3% |
| Best book price incl. vig | 48.8% | 54.5% |
| Polymarket contract price | 49.0% | 51.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.