MLB · Sunday, July 19, 2026 · 1:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Pittsburgh Pirates | Cleveland Guardians |
|---|---|---|
| BetMGM | -135 | +110 |
| BetRivers | -124 | +105 |
| DraftKings | -131 | +109 |
| Fanatics | -130 | +110 |
| FanDuel | -124 | +106 |
| Hard Rock Bet | -125 | +105 |
| Caesars | -130 | +110 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Pittsburgh Pirates | Cleveland Guardians |
|---|---|---|
| Books consensus fair, de-vigged | 54.2% | 45.8% |
| Best book price incl. vig | 55.4% | 47.6% |
| Kalshi contract price | 52.5% | 46.5% |
| Polymarket contract price | 53.5% | 46.5% |
| Markets average | 53.0% | 46.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.