MLB · Tuesday, July 21, 2026 · 9:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Cincinnati Reds | Seattle Mariners |
|---|---|---|
| BetMGM | -105 | -115 |
| BetRivers | -104 | -115 |
| DraftKings | -106 | -114 |
| ESPN BET | -105 | -115 |
| Fanatics | -105 | -115 |
| FanDuel | -102 | -116 |
| Hard Rock Bet | -105 | -115 |
| Caesars | -105 | -115 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Cincinnati Reds | Seattle Mariners |
|---|---|---|
| Books consensus fair, de-vigged | 48.9% | 51.1% |
| Best book price incl. vig | 50.5% | 53.3% |
| Kalshi contract price | 48.5% | 51.5% |
| Polymarket contract price | 48.5% | 51.5% |
| Markets average | 48.5% | 51.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.