MLB · Friday, July 24, 2026 · 6:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Chicago Cubs | Pittsburgh Pirates |
|---|---|---|
| BetMGM | +105 | -130 |
| DraftKings | +104 | -125 |
| Fanatics | +105 | -125 |
| FanDuel | +104 | -122 |
| Caesars | +105 | -125 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Chicago Cubs | Pittsburgh Pirates |
|---|---|---|
| Books consensus fair, de-vigged | 46.8% | 53.2% |
| Best book price incl. vig | 48.8% | 55.0% |
| Kalshi contract price | 48.5% | 51.5% |
| Polymarket contract price | 47.5% | 52.5% |
| Markets average | 48.0% | 52.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.