MLB · Friday, July 24, 2026 · 6:46 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | New York Yankees | Philadelphia Phillies |
|---|---|---|
| BetMGM | +105 | -125 |
| DraftKings | +104 | -126 |
| Fanatics | +105 | -125 |
| FanDuel | +102 | -120 |
| Caesars | +105 | -125 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | New York Yankees | Philadelphia Phillies |
|---|---|---|
| Books consensus fair, de-vigged | 46.8% | 53.2% |
| Best book price incl. vig | 48.8% | 54.5% |
| Kalshi contract price | 46.5% | 54.5% |
| Polymarket contract price | 46.5% | 53.5% |
| Markets average | 46.5% | 54.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.