MLB · Friday, July 24, 2026 · 7:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Cleveland Guardians | Tampa Bay Rays |
|---|---|---|
| BetMGM | +115 | -140 |
| DraftKings | +118 | -142 |
| Fanatics | +115 | -140 |
| FanDuel | +116 | -134 |
| Caesars | +118 | -140 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Cleveland Guardians | Tampa Bay Rays |
|---|---|---|
| Books consensus fair, de-vigged | 44.4% | 55.6% |
| Best book price incl. vig | 45.9% | 57.3% |
| Kalshi contract price | 43.5% | 55.5% |
| Polymarket contract price | 44.0% | 56.0% |
| Markets average | 43.8% | 55.8% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.