MLB · Saturday, July 25, 2026 · 6:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Chicago Cubs | Pittsburgh Pirates |
|---|---|---|
| DraftKings | +113 | -136 |
| ESPN BET | +115 | -135 |
| Fanatics | +110 | -130 |
| FanDuel | +112 | -132 |
| Hard Rock Bet | +115 | -135 |
| Caesars | +115 | -135 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Chicago Cubs | Pittsburgh Pirates |
|---|---|---|
| Books consensus fair, de-vigged | 44.8% | 55.2% |
| Best book price incl. vig | 46.5% | 56.5% |
| Kalshi contract price | 44.5% | 54.5% |
| Polymarket contract price | 45.5% | 54.5% |
| Markets average | 45.0% | 54.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.