MLB · Tuesday, July 28, 2026 · 7:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Cleveland Guardians | Cincinnati Reds |
|---|---|---|
| BetMGM | -125 | +105 |
| DraftKings | -125 | +104 |
| Fanatics | -125 | +105 |
| FanDuel | -132 | +112 |
| Caesars | -125 | +105 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Cleveland Guardians | Cincinnati Reds |
|---|---|---|
| Books consensus fair, de-vigged | 53.2% | 46.8% |
| Best book price incl. vig | 55.6% | 47.2% |
| Kalshi contract price | 52.5% | 46.5% |
| Polymarket contract price | 52.5% | 47.5% |
| Markets average | 52.5% | 47.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.