MLB · Sunday, August 2, 2026 · 2:21 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | New York Yankees | Chicago Cubs |
|---|---|---|
| BetMGM | -130 | +105 |
| DraftKings | -126 | +104 |
| ESPN BET | -125 | +105 |
| FanDuel | -126 | +116 |
| Hard Rock Bet | -125 | +115 |
| Caesars | -125 | +105 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | New York Yankees | Chicago Cubs |
|---|---|---|
| Books consensus fair, de-vigged | 53.5% | 46.5% |
| Best book price incl. vig | 55.6% | 46.3% |
| Kalshi contract price | 54.5% | 45.5% |
| Polymarket contract price | 54.5% | 45.5% |
| Markets average | 54.5% | 45.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.